April 15, 2023
District 03 as of April 15 2023
District 05 as of April 15 2023
District 06 as of April 15 2023
District 07 as of April 15 2023
District 08 as of April 15 2023
District 09 as of April 15 2023
District 10 as of April 15 2023
District 11 as of April 15 2023
District 12 as of April 15 2023
District 13 as of April 15 2023
District 14 as of April 15 2023
District 15 as of April 15 2023
District 16 as of April 15 2023
District 17 as of April 15 2023
District 18 as of April 15 2023
District 19 as of April 15 2023
February 2023
District 03 as of February 28 2023
District 05 as of February 28 2023
District 06 as of February 28 2023
District 07 as of February 28 2023
District 08 as of February 28 2023
District 09 as of February 28 2023
District 10 as of February 28 2023
District 11 as of February 28 2023
District 12 as of February 28 2023
District 13 as of February 28 2023
District 14 as of February 28 2023
District 15 as of February 28 2023
District 16 as of February 28 2023
District 17 as of February 28 2023
District 18 as of February 28 2023
District 19 as of February 28 2023
At Large Aux as of February 28 2023
DECEMBER 2022
District 3 as of December 31 2022
District 5 as of December 31 2022
District 6 as of December 31 2022
District 7 as of December 31 2022
District 8 as of December 31 2022
District 9 as of December 31 2022
District 10 as of December 31 2022
District 11 as of December 31 2022
District 12 as of December 31 2022
District 13 as of December 31 2022
District 14 as of December 31 2022
District 15 as of December 31 2022
District 16 as of December 31 2022
District 17 as of December 31 2022
District 18 as of December 31 2022
District 19 as of December 31 2022
At Large Districts as of December 31 2022
November Information
District 3 as of November 30 2022
District 5 as of November 30 2022
District 6 as of November 30 2022
District 7 as of November 30 2022
District 8 as of November 30 2022
District 9 as of November 30 2022
District 10 as of November 30 2022
District 11 as of November 30 2022
District 12 as of November 30 2022
District 13 as of November 30 2022
District 14 as of November 30 2022
District 15 as of November 30 2022
District 16 as of November 30 2022
District 17 as of November 30 2022
District 18 as of November 30 2022
District 19 as of November 30 2022
District ALL as of November 30 2022
October Information
District 3 As of October 31 2022
District 5 As of October 31 2022
District 6 As of October 31 2022
District 7 As of October 31 2022
District 8 As of October 31 2022
District 9 As of October 31 2022
District 10 As of October 31 2022
District 11 As of October 31 2022
District 12 As of October 31 2022
District 13 As of October 31 2022
District 14 As of October 31 2022
District 15 As of October 31 2022
District 16 As of October 31 2022
District 17 As of October 31 2022
District 18 As of October 31 2022
District 19 As of October 31 2022
At Large Auxiliaries As of October 31 2022